<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Startup City: Mobile Giving Foundation</title>
	<atom:link href="http://flipthemedia.com/index.php/2010/01/startup-city-mobile-giving-foundation/feed/" rel="self" type="application/rss+xml" />
	<link>http://flipthemedia.com/index.php/2010/01/startup-city-mobile-giving-foundation/</link>
	<description>At the crossroads of Media, Culture and Technology</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:53:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Peter Luyckx</title>
		<link>http://flipthemedia.com/index.php/2010/01/startup-city-mobile-giving-foundation/comment-page-1/#comment-6416</link>
		<dc:creator>Peter Luyckx</dc:creator>
		<pubDate>Sun, 13 Mar 2011 20:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://flipthemedia.com/?p=4374#comment-6416</guid>
		<description>Mobile Giving campaigns for Japan relief efforts:

Text “JAPAN” or “TSUNAMI” to 20222 to donate $10 on behalf of Save the Children Federation, Inc.
Text “4JAPAN” or “4TSUNAMI” to 20222 to donate $10 on behalf of World Vision, Inc.
Text “MERCY” to 25283 to donate $10 on behalf of Mercy Corps

http://www.mobilegiving.org/</description>
		<content:encoded><![CDATA[<p>Mobile Giving campaigns for Japan relief efforts:</p>
<p>Text “JAPAN” or “TSUNAMI” to 20222 to donate $10 on behalf of Save the Children Federation, Inc.<br />
Text “4JAPAN” or “4TSUNAMI” to 20222 to donate $10 on behalf of World Vision, Inc.<br />
Text “MERCY” to 25283 to donate $10 on behalf of Mercy Corps</p>
<p><a href="http://www.mobilegiving.org/" rel="nofollow">http://www.mobilegiving.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Maroutsos</title>
		<link>http://flipthemedia.com/index.php/2010/01/startup-city-mobile-giving-foundation/comment-page-1/#comment-4822</link>
		<dc:creator>Nicole Maroutsos</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://flipthemedia.com/?p=4374#comment-4822</guid>
		<description>Very interesting interview.  I find mobile giving extremely interesting and was intrigued with the success of mobile donations directly after the earthquake in Haiti.  I think part of the appeal is the immediacy of it.  It is easy to quickly act on your emotions - we could watch footage of the disaster in Haiti, reach for our phones and feel like we were helping with only the push of a few buttons.  By reaching out to the younger generation and asking for a manageable $10, charities were able to raise funds through people who potentially wouldn&#039;t have given otherwise.</description>
		<content:encoded><![CDATA[<p>Very interesting interview.  I find mobile giving extremely interesting and was intrigued with the success of mobile donations directly after the earthquake in Haiti.  I think part of the appeal is the immediacy of it.  It is easy to quickly act on your emotions &#8211; we could watch footage of the disaster in Haiti, reach for our phones and feel like we were helping with only the push of a few buttons.  By reaching out to the younger generation and asking for a manageable $10, charities were able to raise funds through people who potentially wouldn&#8217;t have given otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cat Chien</title>
		<link>http://flipthemedia.com/index.php/2010/01/startup-city-mobile-giving-foundation/comment-page-1/#comment-4728</link>
		<dc:creator>Cat Chien</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://flipthemedia.com/?p=4374#comment-4728</guid>
		<description>As someone who&#039;s worked on establishing an SMS campaign for a large corporation, I&#039;m amazed that an agreement for establishing a campaign foundation was agreed upon in six hours across multiple carriers. The process I went through to provision a vanity shortcode was an incredible pain in the butt, and took about 4 months, not the standard 6-8 weeks. It&#039;s nice to see that the carrier can get it together under short notice when circumstances call for it.</description>
		<content:encoded><![CDATA[<p>As someone who&#8217;s worked on establishing an SMS campaign for a large corporation, I&#8217;m amazed that an agreement for establishing a campaign foundation was agreed upon in six hours across multiple carriers. The process I went through to provision a vanity shortcode was an incredible pain in the butt, and took about 4 months, not the standard 6-8 weeks. It&#8217;s nice to see that the carrier can get it together under short notice when circumstances call for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pluyckx</title>
		<link>http://flipthemedia.com/index.php/2010/01/startup-city-mobile-giving-foundation/comment-page-1/#comment-4588</link>
		<dc:creator>pluyckx</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://flipthemedia.com/?p=4374#comment-4588</guid>
		<description>Update from the Mobile Giving Foundation on the Haiti campaigns: 

Yesterday, overall donations made via mobile phones for Haiti Earthquake Relief reached $35 million across all the short codes reported the MGF.

All major carriers have established schedules for advanced payments to these relief efforts and have made initial payments. Dollars contributed via mobile giving are already in use by services in Haiti.</description>
		<content:encoded><![CDATA[<p>Update from the Mobile Giving Foundation on the Haiti campaigns: </p>
<p>Yesterday, overall donations made via mobile phones for Haiti Earthquake Relief reached $35 million across all the short codes reported the MGF.</p>
<p>All major carriers have established schedules for advanced payments to these relief efforts and have made initial payments. Dollars contributed via mobile giving are already in use by services in Haiti.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

