<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Survives Budget Slashing at Many Companies… Why?</title>
	<atom:link href="http://flipthemedia.com/index.php/2009/10/social-media-survives-budget-slashing-at-many-companies-why/feed/" rel="self" type="application/rss+xml" />
	<link>http://flipthemedia.com/index.php/2009/10/social-media-survives-budget-slashing-at-many-companies-why/</link>
	<description>At the crossroads of Media, Culture and Technology</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:53:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Blue Collar Rocket Science &#8250; Honored by MCDM&#8217;s &#8220;Flip the Media&#8221;</title>
		<link>http://flipthemedia.com/index.php/2009/10/social-media-survives-budget-slashing-at-many-companies-why/comment-page-1/#comment-5271</link>
		<dc:creator>Blue Collar Rocket Science &#8250; Honored by MCDM&#8217;s &#8220;Flip the Media&#8221;</dc:creator>
		<pubDate>Mon, 28 Jun 2010 12:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://flipthemedia.com/?p=3704#comment-5271</guid>
		<description>[...] Further, I was the only author to have two posts in the &#8220;best of&#8221; list, as my post Social Media Survives Budget Slashing at Many Companies… Why? came in at position number [...]</description>
		<content:encoded><![CDATA[<p>[...] Further, I was the only author to have two posts in the &#8220;best of&#8221; list, as my post Social Media Survives Budget Slashing at Many Companies… Why? came in at position number [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia Agtarap</title>
		<link>http://flipthemedia.com/index.php/2009/10/social-media-survives-budget-slashing-at-many-companies-why/comment-page-1/#comment-4367</link>
		<dc:creator>Sophia Agtarap</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://flipthemedia.com/?p=3704#comment-4367</guid>
		<description>We&#039;re talking about this very thing in higher education: how to do more with less. Departments aren&#039;t able to attend all the recruitment fairs they once were. Staff are being laid off, all the while, universities still need to recruit top students. One solution is harnessing Web 2.0 and social media for both recruitment, student retention, then engagement as an alum. As more people adopt social media into their standard operating procedures, both students and institutions of higher education are seeing that there are ways to engage throughout the cycle, from recruitment to alumni and donor cultivation.</description>
		<content:encoded><![CDATA[<p>We&#8217;re talking about this very thing in higher education: how to do more with less. Departments aren&#8217;t able to attend all the recruitment fairs they once were. Staff are being laid off, all the while, universities still need to recruit top students. One solution is harnessing Web 2.0 and social media for both recruitment, student retention, then engagement as an alum. As more people adopt social media into their standard operating procedures, both students and institutions of higher education are seeing that there are ways to engage throughout the cycle, from recruitment to alumni and donor cultivation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Rolph</title>
		<link>http://flipthemedia.com/index.php/2009/10/social-media-survives-budget-slashing-at-many-companies-why/comment-page-1/#comment-3961</link>
		<dc:creator>Amy Rolph</dc:creator>
		<pubDate>Fri, 23 Oct 2009 00:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://flipthemedia.com/?p=3704#comment-3961</guid>
		<description>This is a really interesting study, and it seems to point to two things. Social media is inexpensive from an advertising perspective and therefore worth experimenting with. But maintaining these efforts also speaks to a company&#039;s desire to meet and interact with clients on their home turf, so to speak. The way people interact with one another has changed drastically over the last decade, and consumer tastes have followed suit. I certainly see the same overtones in my own industry. The New York Times announced 100-job newsroom reduction this week, but the paper is still hiring software developers.</description>
		<content:encoded><![CDATA[<p>This is a really interesting study, and it seems to point to two things. Social media is inexpensive from an advertising perspective and therefore worth experimenting with. But maintaining these efforts also speaks to a company&#8217;s desire to meet and interact with clients on their home turf, so to speak. The way people interact with one another has changed drastically over the last decade, and consumer tastes have followed suit. I certainly see the same overtones in my own industry. The New York Times announced 100-job newsroom reduction this week, but the paper is still hiring software developers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Niegowski</title>
		<link>http://flipthemedia.com/index.php/2009/10/social-media-survives-budget-slashing-at-many-companies-why/comment-page-1/#comment-3956</link>
		<dc:creator>Sara Niegowski</dc:creator>
		<pubDate>Thu, 22 Oct 2009 01:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://flipthemedia.com/?p=3704#comment-3956</guid>
		<description>When companies say they plan to NOT scale back on social-media spending, I wonder if that is because they have not spent much to implement these strategies initially. In my organization, we cut our operations budget by $5 million and more than 4-percent of our employees this year. There was no reduction in social media endeavors, however, because the communication employees were expected to adapt and grow their job function to keep current with the most effective tools. The organization incurred no additional cost since the social media outlets we use, such as FaceBook and Twitter, are free. My workload has increased, meaning that I’m looking to decrease efforts with less effective (and more expensive) tools, such as print newsletters. Therefore—for me—it would be interesting to know if the companies that are not planning to scale back on social-media spending are instead reducing their communication efforts in other communications methods—and, if so, what are those other methods?</description>
		<content:encoded><![CDATA[<p>When companies say they plan to NOT scale back on social-media spending, I wonder if that is because they have not spent much to implement these strategies initially. In my organization, we cut our operations budget by $5 million and more than 4-percent of our employees this year. There was no reduction in social media endeavors, however, because the communication employees were expected to adapt and grow their job function to keep current with the most effective tools. The organization incurred no additional cost since the social media outlets we use, such as FaceBook and Twitter, are free. My workload has increased, meaning that I’m looking to decrease efforts with less effective (and more expensive) tools, such as print newsletters. Therefore—for me—it would be interesting to know if the companies that are not planning to scale back on social-media spending are instead reducing their communication efforts in other communications methods—and, if so, what are those other methods?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LADunkin</title>
		<link>http://flipthemedia.com/index.php/2009/10/social-media-survives-budget-slashing-at-many-companies-why/comment-page-1/#comment-3938</link>
		<dc:creator>LADunkin</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://flipthemedia.com/?p=3704#comment-3938</guid>
		<description>I just found this article related to the topic:
The evolving face of social networks
Laura Parker: What can evolutionary graph theory teach us about the spread of ideas on social networks such as Facebook and Twitter?
http://www.guardian.co.uk/technology/2009/oct/07/facebook-social-networks-evolutionary-graph-theory</description>
		<content:encoded><![CDATA[<p>I just found this article related to the topic:<br />
The evolving face of social networks<br />
Laura Parker: What can evolutionary graph theory teach us about the spread of ideas on social networks such as Facebook and Twitter?<br />
<a href="http://www.guardian.co.uk/technology/2009/oct/07/facebook-social-networks-evolutionary-graph-theory" rel="nofollow">http://www.guardian.co.uk/technology/2009/oct/07/facebook-social-networks-evolutionary-graph-theory</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://flipthemedia.com/index.php/2009/10/social-media-survives-budget-slashing-at-many-companies-why/comment-page-1/#comment-3937</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://flipthemedia.com/?p=3704#comment-3937</guid>
		<description>In my experience as a technical communicator within a large company, several factors impact the slow adoption of social media as a norm. The pace of product development is fast and teams are cut back to the bone-- carving out time to change a communication paradigm and train employees within tight, overlapping schedules is a challenge (this is huge). Secondly, there is pressure to quantify the value of technical communication efforts, which as you point out, is not a measurement technique anyone has mastered. I do see innovators pushing forward with social media outreach efforts nonetheless, and as their value becomes more measurable, they are likely to become more the norm.</description>
		<content:encoded><![CDATA[<p>In my experience as a technical communicator within a large company, several factors impact the slow adoption of social media as a norm. The pace of product development is fast and teams are cut back to the bone&#8211; carving out time to change a communication paradigm and train employees within tight, overlapping schedules is a challenge (this is huge). Secondly, there is pressure to quantify the value of technical communication efforts, which as you point out, is not a measurement technique anyone has mastered. I do see innovators pushing forward with social media outreach efforts nonetheless, and as their value becomes more measurable, they are likely to become more the norm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LADunkin</title>
		<link>http://flipthemedia.com/index.php/2009/10/social-media-survives-budget-slashing-at-many-companies-why/comment-page-1/#comment-3932</link>
		<dc:creator>LADunkin</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://flipthemedia.com/?p=3704#comment-3932</guid>
		<description>Brook, another good post.  I think you nailed it down when you said “…a way to measure what simple communication is worth. If the return on talking with customers can ever be quantified, it will provide great benefits for companies and social media experts alike.”  If only we had an algorithm that would calculate the value of communication between two people and then apply it to an entire network of people.  We know that communication is valuable, not just in terms of trying to monetize it, but in everyday life, like communication in a marriage, communication in foreign affairs, or communication in a business meeting.  However to be able to to put a number on the value would greatly help the social media world. 
Now if we could only get a mathematician to develop an algorithm like Dijkstra’s algorithm that solves the shortest path problem or Prim’s algorithm that solves the minimum spanning tree problem in graph theory.  We need something that will take into consideration the social graph and the weighted values of the edges of the graph to formulate an overall value for the communication between two or more people.  I guess though before the result of the algorithm would be something of use, a determination of what constitutes the value of the edges would need to be decided.  Meaning, what does the value between Node A and Node B mean?  What makes a communication path between me and Brook more or less valuable than between me and Hanson?  And then all the degrees of separation.  So in terms of Dijkstra or Prim instead of looking for the shortest path or the minimum spanning tree would we be looking for the longest path or the maximum span since it would be better to have a higher weight associated with the edges.  I have no idea if algorithms like this can be applied to the communication valuation problem, but it seems that there has to be a way to use graph theory to solve the problem.</description>
		<content:encoded><![CDATA[<p>Brook, another good post.  I think you nailed it down when you said “…a way to measure what simple communication is worth. If the return on talking with customers can ever be quantified, it will provide great benefits for companies and social media experts alike.”  If only we had an algorithm that would calculate the value of communication between two people and then apply it to an entire network of people.  We know that communication is valuable, not just in terms of trying to monetize it, but in everyday life, like communication in a marriage, communication in foreign affairs, or communication in a business meeting.  However to be able to to put a number on the value would greatly help the social media world.<br />
Now if we could only get a mathematician to develop an algorithm like Dijkstra’s algorithm that solves the shortest path problem or Prim’s algorithm that solves the minimum spanning tree problem in graph theory.  We need something that will take into consideration the social graph and the weighted values of the edges of the graph to formulate an overall value for the communication between two or more people.  I guess though before the result of the algorithm would be something of use, a determination of what constitutes the value of the edges would need to be decided.  Meaning, what does the value between Node A and Node B mean?  What makes a communication path between me and Brook more or less valuable than between me and Hanson?  And then all the degrees of separation.  So in terms of Dijkstra or Prim instead of looking for the shortest path or the minimum spanning tree would we be looking for the longest path or the maximum span since it would be better to have a higher weight associated with the edges.  I have no idea if algorithms like this can be applied to the communication valuation problem, but it seems that there has to be a way to use graph theory to solve the problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

