<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teens, Banking, Twitter and Media Madness</title>
	<atom:link href="http://flipthemedia.com/index.php/2009/07/teens-banking-twitter-and-media-madness/feed/" rel="self" type="application/rss+xml" />
	<link>http://flipthemedia.com/index.php/2009/07/teens-banking-twitter-and-media-madness/</link>
	<description>At the crossroads of Media, Culture and Technology</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:53:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Kathy</title>
		<link>http://flipthemedia.com/index.php/2009/07/teens-banking-twitter-and-media-madness/comment-page-1/#comment-3616</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Mon, 20 Jul 2009 07:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://flipthemedia.com/?p=3357#comment-3616</guid>
		<description>Ken, I agree that there is nothing wrong with having an intern write a &quot;how my friends and I use social media&quot; report. However, that is not how either Morgan Stanley or Bloomberg framed the report.

What was wrong, IMO, was how Morgan Stanley and the business press used the report. Morgan Stanley, for being disingenuous; the business press, for being stenographers rather than reporters.

And I say this as someone who once-upon-a-time was a &quot;pr person.&quot;</description>
		<content:encoded><![CDATA[<p>Ken, I agree that there is nothing wrong with having an intern write a &#8220;how my friends and I use social media&#8221; report. However, that is not how either Morgan Stanley or Bloomberg framed the report.</p>
<p>What was wrong, IMO, was how Morgan Stanley and the business press used the report. Morgan Stanley, for being disingenuous; the business press, for being stenographers rather than reporters.</p>
<p>And I say this as someone who once-upon-a-time was a &#8220;pr person.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Rufo</title>
		<link>http://flipthemedia.com/index.php/2009/07/teens-banking-twitter-and-media-madness/comment-page-1/#comment-3613</link>
		<dc:creator>Kenneth Rufo</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://flipthemedia.com/?p=3357#comment-3613</guid>
		<description>I&#039;m not sure I understand the vitriolic reaction to this piece.  An intern was asked to write a report about social media and queried his friends for their digital media use habits and reasons they thought explained those habits.  Not a dispositive or conclusive report, but there&#039;s nothing inherently wrong with these more qualitative or phenomenological attempts at providing metrics.  And surely when someone finds it to be clear and insightful, they can do so because for them those words might reflect standards like clarity of prose, a sense of sincerity, and so on.  I don&#039;t see any reason to harsh on the report, or on the pick up of it.  Should the report be qualified and placed in the context of other reports?  Obviously.  But it&#039;s still interesting, concise, and useful for what it is.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I understand the vitriolic reaction to this piece.  An intern was asked to write a report about social media and queried his friends for their digital media use habits and reasons they thought explained those habits.  Not a dispositive or conclusive report, but there&#8217;s nothing inherently wrong with these more qualitative or phenomenological attempts at providing metrics.  And surely when someone finds it to be clear and insightful, they can do so because for them those words might reflect standards like clarity of prose, a sense of sincerity, and so on.  I don&#8217;t see any reason to harsh on the report, or on the pick up of it.  Should the report be qualified and placed in the context of other reports?  Obviously.  But it&#8217;s still interesting, concise, and useful for what it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LADunkin</title>
		<link>http://flipthemedia.com/index.php/2009/07/teens-banking-twitter-and-media-madness/comment-page-1/#comment-3610</link>
		<dc:creator>LADunkin</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://flipthemedia.com/?p=3357#comment-3610</guid>
		<description>Kathy-  I&#039;m so glad you posted on this.  I saw that article come across Twitter last night and was excited to read some metrics on teens and media, but once I read it couldn&#039;t believe it had even been picked up.  I was astonished they were reporting on ONE person&#039;s opinions.  Lost a little trust in this reader.  I will say though, Matthew&#039;s summer internship just got a little more interesting!</description>
		<content:encoded><![CDATA[<p>Kathy-  I&#8217;m so glad you posted on this.  I saw that article come across Twitter last night and was excited to read some metrics on teens and media, but once I read it couldn&#8217;t believe it had even been picked up.  I was astonished they were reporting on ONE person&#8217;s opinions.  Lost a little trust in this reader.  I will say though, Matthew&#8217;s summer internship just got a little more interesting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

